Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Pawtucket Sudden Impact |
Breed : | American Staffordshire Terrier |
Owned by : | Brad Hutchinson |
Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 69
State Points : 69
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
4-Mar-2019 | The Royal Canin Western Classic (WA) | Best in Group | 69 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 69 | 69 |