Results for Show Dog of the Year 2019
Dog Name : | Aust Ch Pawtucket Lover Boy |
Breed : | American Staffordshire Terrier |
Owned by : | Bellamon Kennels |
Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 93
State Points : 93
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
25-Jan-2019 | Bass Valley Kennel Club Inc (VIC) | Best in Group | 93 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 93 | 93 |