Results for Show Dog of the Year 2018
Dog Name : | Aust Ch Olebob My Name Is Christine |
Breed : | Lhasa Apso |
Owned by : | Mrs P Harman & Ms L Stone |
Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 31
State Points : 31
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
10-Mar-2018 | Cumnock Show Society Inc (NSW) | Best in Group | 31 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 31 | 31 |