Results for Rising Star of the Year 2017
Dog Name : | Tenaz One Moore Daddy |
Breed : | Bull Terrier |
Owned by : | Geoff Bathgate |
Date of Birth : | 16-Mar-2017 - Eligible for Rising Star Comp up to (and including) 15-Sep-2018 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
15-Sep-2017 | Allora Kennel Club Inc (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |