Results for Rising Star of the Year 2017
Dog Name : | Castastar Fallon HT |
Breed : | German Shepherd Dog |
Owned by : | Mandy Doyle |
Date of Birth : | 28-Jan-2016 - Eligible for Rising Star Comp up to (and including) 27-Jul-2017 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-May-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |