Results for Show Dog of the Year 2017
Dog Name : | Hodarirafiki Safari |
Breed : | Rhodesian Ridgeback |
Owned by : | Penny Green |
Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 76
State Points : 76
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
19-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | R/Up in Group | 76 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 76 | 76 |