Results for Rising Star of the Year 2016
Dog Name : | Kateisha G'Day Tarantino (Imp NZ) |
Breed : | Poodle (Standard) |
Owned by : | Linda Johnson |
Date of Birth : | 6-Apr-2016 - Eligible for Rising Star Comp up to (and including) 5-Oct-2017 |
Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
19-Sep-2016 | Poodle Club Victoria Inc (VIC) | Baby of Breed | 5 | Y | Y |
24-Sep-2016 | 2016 Royal Melbourne Show (VIC) | Baby of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |