Results for Show Dog of the Year 2016
Dog Name : | Librrani's Hiway Or My Way (Imp DK) |
Breed : | Bullmastiff |
Owned by : | Miss Shelley Johson |
Competition State : | VIC |
Points tally based on top 30 shows (points value)
National Points : 56
State Points : 56
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
23-May-2016 | Euroa Kennel Club Inc (VIC) | R/Up in Group | 56 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 56 | 56 |