Results for Show Dog of the Year 2016
Dog Name : | Aust Sup Ch Light Dream's Copacabana (Imp SWD) |
Breed : | Cocker Spaniel (American) |
Owned by : | Paul & Debbie Wilkes |
Competition State : | WA |
Points tally based on top 30 shows (points value)
National Points : 55
State Points : 55
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
26-Mar-2016 | Collie & Shetland Sheepdog Club of WA Inc (All Breeds) (WA) | R/Up in Group | 55 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 55 | 55 |