Results for Rising Star of the Year 2015
Dog Name : | Gentleforce Statement Made |
Breed : | Labrador Retriever |
Owned by : | Akamon |
Date of Birth : | 25-Apr-2015 - Eligible for Rising Star Comp up to (and including) 24-Oct-2016 |
Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 70
State Points : 70
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 1 |
State Competition (Top 40) | 1 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Aug-2015 | Melbourne Dog Club Inc (VIC) | Baby in Show | 50 | Y | Y |
8-Aug-2015 | Ladies Kennel Association Inc (VIC) | Baby in Group | 20 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 70 | 70 |