Results for Rising Star of the Year 2015
Dog Name : | Jinew Dream Maker |
Breed : | Staffordshire Bull Terrier |
Owned by : | Jill Lawrence |
Date of Birth : | 29-Jun-2014 - Eligible for Rising Star Comp up to (and including) 28-Dec-2015 |
Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 70
State Points : 70
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 1 |
State Competition (Top 40) | 1 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
21-Jun-2015 | Fremantle Dog Club (WA) | Puppy in Group | 20 | Y | Y |
27-Jun-2015 | Building & Amenities Show (WA) | Puppy in Show | 50 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 70 | 70 |