Results for Rising Star of the Year 2015
Dog Name : | Mychaka Diamonds In The Sky |
Breed : | Whippet |
Owned by : | Sara Ferguson / Cristina Fornasier |
Date of Birth : | 28-Oct-2014 - Eligible for Rising Star Comp up to (and including) 27-Apr-2016 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 50
State Points : 50
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 2 | 0 |
State Competition (Top 40) | 2 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
28-Feb-2015 | Charters Towers Kennel Club (QLD) | Baby in Show | 25 | Y | Y |
1-Mar-2015 | Charters Towers Kennel Club (QLD) | Baby in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 50 | 50 |