Results for Rising Star of the Year 2015
Dog Name : | Borderton Streetcar Namd Dezyr |
Breed : | Border Collie |
Owned by : | Borderton |
Date of Birth : | 15-May-2014 - Eligible for Rising Star Comp up to (and including) 14-Nov-2015 |
Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
14-Feb-2015 | Albany All Breeds Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
15-Feb-2015 | Albany All Breeds Dog Club (WA) | Puppy of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |