Results for Rising Star of the Year 2015
Dog Name : | Waratah My Kryptonite |
Breed : | Welsh Terrier |
Owned by : | Adams/Jones |
Date of Birth : | 31-Jul-2015 - Eligible for Rising Star Comp up to (and including) 30-Jan-2017 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 20
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 1 |
State Competition (Top 40) | 0 | 1 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
3-Nov-2015 | Maree Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
6-Nov-2015 | Tweed River Ag Show Society (NSW) | Baby of Breed | 5 | Y | |
Pointscore totals based on top 40 shows (points value) | 25 | 20 |