Results for Show Dog of the Year 2015
Dog Name : | Aust Ch Westntib Boo Boo Bear |
Breed : | Japanese Spitz |
Owned by : | Julie Hosler |
Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 27
State Points : 27
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
12-Jul-2015 | Gilgandra District Kennel Club Inc (NSW) | R/Up in Group | 27 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 27 | 27 |