Results for Show Dog of the Year 2015
Dog Name : | Engelhuette Raise Your Glass (Imp NZ) |
Breed : | Dobermann |
Owned by : | Samantha Jackson |
Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 35
State Points : 35
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
10-Oct-2015 | Southern Agricultural Society Inc (PM SHOW) (SA) | R/Up in Group | 35 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 35 | 35 |