Results for Show Dog of the Year 2015
Dog Name : | Aust Ch Bifield Dont Fence Me In |
Breed : | Cocker Spaniel |
Owned by : | Geoff Kill |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 35
State Points : 35
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 1 |
State Competition (Top 30) | 0 | 0 | 1 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
9-May-2015 | Brisbane Valley Kennel Club (QLD) | Best in Group | 35 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 35 | 35 |