Results for Show Dog of the Year 2015
Dog Name : | Aust Ch Lowenhart GotMy ButtnGear |
Breed : | Lowchen |
Owned by : | L & C Horne |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 88
State Points : 88
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
27-Sep-2015 | Western Suburbs Kennel Club (QLD) | R/Up in Group | 88 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 88 | 88 |