Results for Rising Star of the Year 2014
Dog Name : | Masterton Davinci Code |
Breed : | German Shepherd Dog |
Owned by : | Jonathan Hayton |
Date of Birth : | 14-Nov-2013 - Eligible for Rising Star Comp up to (and including) 13-May-2015 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
18-Apr-2014 | Bundaberg Canine Club Inc (QLD) | Baby of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |