Results for Rising Star of the Year 2014
Dog Name : | Cyclop Double Apatchy |
Breed : | Bull Terrier |
Owned by : | Janelle Beveridge |
Date of Birth : | 19-Jul-2014 - Eligible for Rising Star Comp up to (and including) 18-Jan-2016 |
Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 25
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
State Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
8-Nov-2014 | The Bull Terrier Club of WA (WA) | Baby in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 25 | 25 |