Results for Rising Star of the Year 2014
Dog Name : | Eliteview Dream To Achieve |
Breed : | Australian Shepherd |
Owned by : | Ross Carlson |
Date of Birth : | 21-May-2014 - Eligible for Rising Star Comp up to (and including) 20-Nov-2015 |
Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 25
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
State Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Nov-2014 | Australian Shepherd Club of Victoria Inc (VIC) | Baby in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 25 | 25 |