Results for Rising Star of the Year 2014
Dog Name : | Grantulla Idus |
Breed : | Azawakh |
Owned by : | C Parratt |
Date of Birth : | 11-Jun-2014 - Eligible for Rising Star Comp up to (and including) 10-Dec-2015 |
Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 25
State Points : 25
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 0 |
State Competition (Top 40) | 1 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
14-Sep-2014 | The Hound Club of WA Inc (WA) | Baby in Show | 25 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 25 | 25 |