Results for Show Dog of the Year 2014
Dog Name : | Teikora Neon Moon |
Breed : | Japanese Spitz |
Owned by : | Mr Gerard & Mrs Dorothy Neale |
Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 38
State Points : 38
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
25-Aug-2014 | Parkes P A & H Association (NSW) | R/Up in Group | 38 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 38 | 38 |