Results for Show Dog of the Year 2014
Dog Name : | Aust Gr Ch Ghostwind Hard Act To Follow |
Breed : | Weimaraner |
Owned by : | Jaime Grech |
Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 87
State Points : 0
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
14-Dec-2014 | ACT Junior Kennel Club (ACT) | R/Up in Group | 87 | Y | |
Pointscore totals based on top 30 shows (points value) | 87 | 0 |