Results for Rising Star of the Year 2012
Dog Name : | Belcroft Make Mine Diamonds |
Breed : | Cocker Spaniel |
Owned by : | D & M BELLAMY |
Date of Birth : | 20-Sep-2011 - Eligible for Rising Star Comp up to (and including) 19-Mar-2013 |
Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 460
State Points : 405
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 4 | 10 |
State Competition (Top 40) | 4 | 8 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
10-Nov-2012 | Echuca & District Kennel Club Inc (VIC) | Junior in Show | 50 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 460 | 405 |