Results for Rising Star of the Year 2012
Dog Name : | Rangehaven Lady Lucielle |
Breed : | Bullmastiff |
Owned by : | Jodi Johnston |
Date of Birth : | 2-Dec-2010 - Eligible for Rising Star Comp up to (and including) 1-Jun-2012 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 135
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 1 | 3 |
State Competition (Top 40) | 1 | 3 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
24-Mar-2012 | Beaudesert Kennel Club (QLD) | Junior in Show | 50 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 135 | 135 |