Results for Show Dog of the Year 2012
Dog Name : | Bullofglory Copper Loadofthis |
Breed : | Bullmastiff |
Owned by : | Jodi Johnston |
Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 303
State Points : 303
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 1 | 0 |
State Competition (Top 30) | 0 | 1 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
7-Sep-2012 | Noosa A H & I Society (QLD) | R/Up in Show | 303 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 303 | 303 |