Results for Rising Star of the Year 2010

Dog Name : Citronaire Illustionist
Breed : Petit Basset Griffon Vendeen
Owned by : Christine Flood
Date of Birth : 25-Feb-2009 (Eligible for Rising Star Comp until 25-Aug-2010)
Competition State : NSW

Points Total
National Points : 755
State Points : 745
Breed Points : 755

Date Show Name Result National State Breed
15-Jan-2010 Combined Northern Canine Committee Puppy of Breed 5 5 5
16-Jan-2010 Combined Northern Canine Committee Am Puppy in Group 40 40 40
16-Jan-2010 Combined Northern Canine Committee Puppy of Breed 5 5 5
17-Jan-2010 Combined Northern Canine Committee Puppy of Breed 5 5 5
6-Feb-2010 Rydal P A And H Puppy of Breed 5 5 5
13-Feb-2010 Henty Show Society Puppy of Breed 5 5 5
21-Feb-2010 Oberon Show Society Puppy in Group 20 20 20
27-Feb-2010 blayney A &P assoc Junior in Group 20 20 20
28-Feb-2010 Sofala Show Society Junior of Breed 5 5 5
5-Mar-2010 Boorowa Show Society Junior in Group 20 20 20
6-Mar-2010 Royal Bathurst Show Junior in Group 20 20 20
13-Mar-2010 Eugowra Kc Junior of Breed 5 5 5
14-Mar-2010 Eugowra Kc Junior of Breed 5 5 5
27-Mar-2010 Lithgow Kc Junior in Show 50 50 50
28-Mar-2010 Lithgow Kc Junior in Group 20 20 20
16-Apr-2010 Dogs Nsw Western Region Junior of Breed 5 5 5
17-Apr-2010 Dogs Nsw Western Region Junior of Breed 5 5 5
18-Apr-2010 Dogs Nsw Western Region Junior of Breed 5 5 5
23-Apr-2010 National Capital Kc Junior of Breed 5 5 5
24-Apr-2010 National Capital Kc Junior of Breed 5 5 5
25-Apr-2010 Hound Club ACT Junior of Breed 5 5 5
26-Apr-2010 National Capital Kc Junior of Breed 5 0 5
1-May-2010 Wellington Show Society Junior in Group 20 20 20
5-May-2010 Gilgandra Show Society Junior of Breed 5 5 5
7-May-2010 Cootamundra Kc Junior in Show 50 50 50
8-May-2010 Cootamundra Kc Junior of Breed 5 5 5
9-May-2010 Cootamundra Kc Junior of Breed 5 5 5
15-May-2010 Temora Kc Junior of Breed 5 5 5
16-May-2010 Temora Kc Junior of Breed 5 5 5
22-May-2010 Cowra Kc Junior of Breed 10 10 10
23-May-2010 Cowra Kc Junior of Breed 10 10 10
28-May-2010 Junee Kc Junior in Group 20 20 20
29-May-2010 Junee Kc Junior in Group 20 20 20
30-May-2010 Junee Kc Junior in Group 20 20 20
5-Jun-2010 Yass Kc Junior of Breed 10 10 10
6-Jun-2010 Yass Kc Junior of Breed 10 10 10
12-Jun-2010 Parkes Kc Show 1 Junior of Breed 5 5 5
12-Jun-2010 Parkes Kc Show 2 Junior in Group 20 20 20
13-Jun-2010 Parkes Kc Show 3 Junior of Breed 5 5 5
3-Jul-2010 ACT Combined Kc Junior of Breed 5 0 5
4-Jul-2010 ACT Combined Kc Junior in Group 20 20 20
10-Jul-2010 Gilgandra Kennel Club Junior in Group 20 20 20
11-Jul-2010 Gilgandra Kennel Club Junior in Group 20 20 20
24-Jul-2010 Harden Murrumburrah Kc Junior of Breed 5 5 5
25-Jul-2010 Harden Murrumburrah Kc Junior of Breed 5 5 5
31-Jul-2010 Dubbo Kc Junior of Breed 5 5 5
1-Aug-2010 Dubbo Kc Junior of Breed 5 5 5
2-Aug-2010 Dubbo Kc Junior of Breed 5 5 5
6-Aug-2010 Mudgee Kc Junior of Breed 5 5 5
7-Aug-2010 Mudgee Kc Junior of Breed 5 5 5
8-Aug-2010 Mudgee Kc Junior in Group 20 20 20
14-Aug-2010 Tullamore Pa And H Association Junior in Group 20 20 20
15-Aug-2010 Tullamore Kc Junior of Breed 5 5 5
16-Aug-2010 Tullamore Kc Junior in Group 20 20 20
17-Aug-2010 Tullamore Kc Junior of Breed 5 5 5
18-Aug-2010 Trundle Show Society Junior in Group 20 20 20
21-Aug-2010 Bedgerbong Show Society Junior of Breed 5 5 5
22-Aug-2010 Condobolin Kc Junior in Show 50 50 50
23-Aug-2010 Condobolin Kc Junior in Group 20 20 20
Pointscore totals 755 745 755