Judge Profile
Judge Name : Mrs Kat Jackson (New Zealand)
Please visit the Dogs NZ web site for contact details for this judge.
NZKC Group(s)
CH - Championship Show StatusBest in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting |
CH |
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
21-May-23 | Marlborough Kennel Association (NZ) | Group 3 |
14-May-23 | North Harbour Kennel Association (Show 1) (NZ) | Group 2 |
14-May-23 | North Harbour Kennel Association (Show 2) (NZ) | Group 1, 6 |
13-May-23 | Auckland Kennel Council (Show 1) (NZ) | Group 4, 7 & General Specials |
2-Apr-23 | Golden Retriever Club (NZ) | General Specials |
6-Feb-23 | Hauraki Canine Association (Show 1) (NZ) | Group 4 |
6-Feb-23 | Hauraki Canine Association (Show 2) (NZ) | Group 6 |
22-Jan-23 | Wanganui Kennel Society (Show 2) (NZ) | Group 3 |
12-Jun-22 | Hibiscus Coast Kennel Association (Show 1) (NZ) | Group 3 |
12-Jun-22 | Hibiscus Coast Kennel Association (Show 2) (NZ) | Group 1, 2 |
15-Jan-22 | Wanganui Kennel Society (NZ) | Group 1, 7 |
3-Jul-21 | Canterbury Junior Kennel Society (NZ) | Group 1, 2, 3, 4, 5, 6, 7 & General Specials |
13-Jun-21 | Hibiscus Coast Kennel Association (Show 1) (NZ) | Group 5 |
13-Jun-21 | Hibiscus Coast Kennel Association (Show 2) (NZ) | Group 6 & General Specials |
12-Jun-21 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (NZ) | Group 3 |
Please wait