Judge Profile
Judge Name : Mr Mike Brown (SA)
Please visit the Dogs Australia site for contact details for this judge.
Licensed ANKC Group(s)
OP - Open Show Status CH - Championship Show Status JH - Junior HandlerBest in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting | Junior Handlers |
CH | CH |
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
21-Dec-24 |
Canine Fanciers Kennel Club Inc (SA) | Group 5 |
20-Dec-24 |
Canine Fanciers Kennel Club Inc (SA) | Group 1 |
18-Sep-21 | The Murray Valley Kennel Club Inc (Show 2) (SA) | Group 1 |
26-Jun-21 | Adelaide Kennel Club Inc (PM Show) (SA) | Group 5 |
5-Aug-18 | Metropolitan Kennel Club of SA Inc (SA) | Group 1 |
8-Oct-17 | Metropolitan Kennel Club of SA Inc (SA) | Group 5 |
14-Dec-14 | Canine Fanciers Kennel Club Inc (SA) | Group 5 |
13-Dec-14 | Canine Fanciers Kennel Club Inc (SA) | Group 1 |
27-Jul-13 | Heidelberg & District Kennel Club Inc (VIC) | Group 5 |
10-Mar-13 | Collie Club of SA Inc (SA) | Group 1 |
25-Apr-12 | County Of Cumberland Kennel Association Inc (NSW) | Group 5 |
8-Jan-12 | Australian Cattle Dog Club of SA Inc (SA) | Group 1 |
7-Jan-12 | Australian Cattle Dog Club of SA Inc (SA) | Group 5 |
Please wait