Judge Profile
Judge Name : Dr John Montgomery (ACT)
Please visit the Dogs Australia site for contact details for this judge.
Licensed ANKC Group(s)
OP - Open Show Status CH - Championship Show Status JH - Junior HandlerBest in Show | Group 1 Toys | Group 2 Terriers | Group 3 Gundogs | Group 4 Hounds | Group 5 Working | Group 6 Utility | Group 7 Non-Sporting | Junior Handlers |
CH | CH |
Judging Appointments (Australia and NZ Only)
Appointments are based on shows entered in our system since 2012. Please inform us of any errors.
27-May-23 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Group 6 & General Specials |
22-Oct-22 | Sutherland Shire All Breeds Kennel Club Inc (PM Show) (NSW) | Group 6 |
27-Mar-22 | Dobermann Club of Victoria (AM Show) (VIC) | General Specials |
13-Jun-21 | Canberra All Breeds Kennel Club (PM Show) (ACT) | Group 3 |
8-Mar-21 | ADSS (Show 1) (SA) | Group 3 |
8-Mar-21 | ADSS (Show 2) (SA) | Group 6 |
23-Mar-19 | Yass Show Society Inc (NSW) | Group 3, 6 |
4-Aug-18 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Group 3 |
4-Aug-18 | Toy & General All Breeds Dog Club of NSW (PM SHOW) (NSW) | Group 6 |
25-Jun-17 | Parramatta & Districts All Breeds Kennel Club Inc (NSW) | Group 3 |
3-Mar-17 | Goulburn A P & H Society Inc (NSW) | Group 6 |
22-Mar-14 | Goulburn A P & H Society Inc (NSW) | Group 3, 6 |
10-May-13 | Cootamundra All Breeds Kennel Club Inc (NSW) | Group 3, 6 |
27-Apr-13 | Caboolture Kennel Club (QLD) | Group 6 |
9-Sep-12 | Dogs ACT Fund Raiser Show (AM Show) (ACT) | Group 6 |
Please wait