Results for Show Dog of the Year 2019
Dog Name : | Davina Make Mine Fancy |
Breed : | Boston Terrier |
Owned by : | Georgina & Sharon Askew |
Competition State : | TAS |
Points tally based on top 30 shows (points value)
National Points : 27
State Points : 27
Number of wins | Best in Show | R/Up in Show | Best in Group |
---|---|---|---|
National Competition (Top 30) | 0 | 0 | 0 |
State Competition (Top 30) | 0 | 0 | 0 |
Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
---|---|---|---|---|---|
5-Jan-2019 | Tasmanian Kennel Club (AM SHOW) (TAS) | R/Up in Group | 27 | Y | Y |
Pointscore totals based on top 30 shows (points value) | 27 | 27 |