Results for Rising Star of the Year 2014
Dog Name : | Pudelicious Escabeau |
Breed : | Poodle (Miniature) |
Owned by : | Susie Kearnes |
Date of Birth : | 30-Jan-2014 - Eligible for Rising Star Comp up to (and including) 29-Jul-2015 |
Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 5
State Points : 5
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
4-May-2014 | Albion Park Kennel Club Inc (NSW) | Baby of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 5 | 5 |