Results for Rising Star of the Year 2014
Dog Name : | Webfoot Harvest Moon |
Breed : | Chesapeake Bay Retriever |
Owned by : | Trevor Lodder |
Date of Birth : | 30-Mar-2013 - Eligible for Rising Star Comp up to (and including) 29-Sep-2014 |
Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Feb-2014 | Beenleigh & District Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | Y |
15-Feb-2014 | Clifton Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |