Results for Rising Star of the Year 2014
Dog Name : | Fidelestaffs Foot Loose |
Breed : | Staffordshire Bull Terrier |
Owned by : | J Rasche & D Tomney |
Date of Birth : | 6-Jan-2013 - Eligible for Rising Star Comp up to (and including) 5-Jul-2014 |
Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 10
State Points : 10
Number of Class Wins | Class in Show | Class in Group |
---|---|---|
National Competition (Top 40) | 0 | 0 |
State Competition (Top 40) | 0 | 0 |
Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
---|---|---|---|---|---|
1-Feb-2014 | The Adelaide Hills Kennel Club Inc (SA) | Junior of Breed | 5 | Y | Y |
10-May-2014 | Dublin Kennel Club Inc (PM) (SA) | Junior of Breed | 5 | Y | Y |
Pointscore totals based on top 40 shows (points value) | 10 | 10 |