Navigation >> Home >> Breed Community Pages >> German Shepherd >> Champions from the Past
German Shepherd Dog
Past Champions

Unauthorised use of photo prohibited
Our Past Champion Feature Photo (?)
Aust Ch Dontrix Ethans Litlhotti (impNZ)'A''Z'
Owned by Ms J Baker
Key to profile listing
|
Filter profiles here |
Your search produced (91) Past Champion profiles.
Page 1 of 1 pages
Start of Past Champions Listing sorted by Date of Birth:
|
| (11-Apr-73) | Ambala Yasmin CDX (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (28-Aug-74) | Tandina Mollie (Ch) [SA] (H. Garvican) |
|
| (01-Aug-76) | Elbasco Niobe (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (05-Sep-77) | Elbasco Felicia (Aust Champion) [NSW] (Elbasco/Kent) |
|
| (22-Jul-78) | Elbasco Mardi (Aust Champion) [NSW] (Elbasco/Kent) |
|
| (22-Jul-78) | Elbasco Mica BSCLII VGS (Aust Champion) [NSW] (McLaughlin) |
|
| (12-Nov-80) | Karlrach Kentucky Lad A(nn) BSCL1, Multi Excellent Graded (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (03-Dec-80) | Vinberg Iced Kiwi C.D. A (Ch) [NSW] (Frances McAdam) |
|
| (01-Jul-82) | Elbasco Kate CD BSCL1, Multi Excellent Graded (Aust Champion) [NSW] (Elbasco Kennels) |
|
| (13-Sep-82) | Wiesenland Devotion[A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (31-Oct-82) | Wiesenland Ice Cologne[A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (08-Aug-84) | Bobo Von Jaya Baru (VA. Ina.) [WA] (Wisma Ali) |
|
| (14-Jun-86) | Iniff Tapestry 'A' 0/1 'Z' 0/0 CD (Aust. Ch.) [VIC] (Ron & Jenny Orchard) |
|
| (29-Aug-86) | Ortonview Checkmate (Aust Champion) [NSW] (Caryl Garvey) |
|
| (18-Sep-86) | Abhaben Noah UD TDX (AOC) [QLD] (Warren Doyle) |
|
| (03-Dec-86) | Durnstein Kiwi's Dare E.T. A Z (*VA Ch) [NSW] (Frances McAdam) |
|
| (04-May-87) | Gipfel Black Rose[A] (A/Ch:) [VIC] (Anthony Scarcella) |
|
| (30-Sep-87) | Keevale Olga (Aust Champion) [NSW] (Freevale German Shepherds) |
|
| (26-Oct-87) | Outenhof Fiery Fox BSCL 1 'A' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (29-Aug-88) | Cassvale Living Legend (Aust Ch ) [NSW] (Freevale) |
|
| (05-Jul-89) | Kardin Chats Champion AZ BSCL.1 Excellent Select (Aust CH.) [VIC] (Brett Newman) |
|
| (17-Dec-89) | Gipfel Devil's Advocate[A][H] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (07-Apr-91) | Outenhof Azar BSCL 2 'A'Z' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (29-Sep-91) | Iniff Vagrant 'A Z' CDX (Aust. Ch.) [VIC] (Mrs. Fran Farley) |
|
| (19-Oct-91) | Andsworth Dramatic Art (Aust Ch) [NSW] (Carolyn Becker) |
|
| (26-Apr-92) | Freevale Enchantment (Aust Champion) [NSW] (Freevale German Shepherds) |
|
| (01-Aug-92) | Delaforce Alvarado A Z BSCL:1 Multi Excellent (Australian Champion *) [SA] (Delaforce Kennels - Ian & Marilyn Cooke) |
|
| (01-Aug-92) | Delaforce Alliance A Z H-Neg BSCL:1 (Australian Champion *) [SA] (Mrs R. Balneaves/Handler Mr Ian Cooke) |
|
| (11-Sep-92) | Hasenway Wild Knight E.T. 'A' 'Z' H-Neg. Excellent Select. (Seiger. CH. *) [VIC] (Bronacre Kennels) |
|
| (27-Sep-92) | Wiesenland Xenda [A] (A/Ch:) [VIC] (Dianne Gunn-Scarcella) |
|
| (24-Aug-93) | Gipfel Savek[A][Z] (AUSTRALIAN CHAMPION) [VIC] (A.Scarcella) |
|
| (04-Sep-93) | Wiesenland Zenda[A] (A/Ch:) [VIC] (Wendy D'Sylva -Silverbrook Knls) |
|
| (11-Mar-94) | Kelinpark Terminator CDX TD 'A''Z' BSCl1 (Aust Ch) [NSW] (Lyn Gregor) |
|
| (24-Sep-94) | Freevale Lady Boss (Grand Ch ) [NSW] (Freevale) |
|
| (25-Sep-94) | Bronzehund Chameleon AZ 'Excellent Select' (Aust. Ch.) [VIC] (Ian Urie) |
|
| (04-Dec-94) | Silverbrook Silver Lace[A][Z] (A/Ch:) [VIC] (Anthony Scarcella/Dianne Gunn-Scarcella) |
|
| (04-Dec-94) | Silverbrook Silvawraith[A][Z][H] (A/Ch) [VIC] (Dianne Gunn-Scarcella) |
|
| (12-Jun-95) | Astasia Carson UD ET PT 'A''Z' BSCl. 1, H-Neg, Multi Exc. (Ch & O Ch) [QLD] (Warren Doyle) |
|
| (26-Nov-95) | Colsheena Rencho "AZ" (Aust Gr Ch) [QLD] (Colin & Shona Greer) |
|
| (26-Nov-95) | Colsheena Rednytro "AZ" (Ch) [QLD] (Colin & Shona Greer) |
| (05-Dec-95) | Kingland Intrigue (Aust Ch) [NSW] (Lorraine King) | |
|
| (23-Dec-95) | Sunhaze Taylor Made 'A'Z' BS CL 1 Excellent Merit (*Aust CH) [NSW] (Sunhaze German Shepherds) |
|
| (16-Mar-96) | Karlrach Avant Garde AZ Cl 1 [NSW] (Lawine Kennels - P & D Smith) |
|
| (09-Aug-96) | Wiesenland Iced Mahogany (A/Ch) [VIC] (Dianne Gunn-Scarcella) |
|
| (09-Aug-96) | Wiesenland Iced Mosaic[A][Z] Exc. Cl. 11 (A/Ch) [VIC] (Felipe Serra-Esteva) |
|
| (28-Aug-96) | Freevale Task Force (Aust Ch ) [NSW] (D Dury) |
|
| (28-Aug-96) | Freevale Magnum Force (AUST GRAND CHAMPION) [NSW] (Caryl Morris/dr R Zammit) |
|
| (11-Feb-97) | Dezignerz Hidden Agenda (AUST CHAMPION) [NSW] (M & C Morris) |
|
| (12-Jun-97) | Gipfel Golden Destiny[A][Z] (A/Ch:) [VIC] (A. Scarcella) |
| (13-Aug-97) | Nanmahar Black Pepper A Z (Aust.Ch.) [QLD] (Nancy Hardie) | |
|
| (23-Sep-97) | Shepbrae Our Royal Spark (AZH) (MBIS Grand Champion) [VIC] (Kezziah Kennels) |
|
| (07-Oct-97) | Arristar Echo Beach 'A,Z' CD (Excellent Merit) (Aust Ch) [VIC] (Ian & Julie Urie) |
|
| (21-Dec-97) | Outenhof Free N Ezy 'Z' (Aust Ch) [QLD] (Robyn Outen-Scott) |
|
| (23-Dec-97) | Sunhaze Made to Conquer A(0,0) Z(0,0) BS CL 1 Excellent (Aust Champion *) [NSW] (Garth and Rachael Brennan) |
|
| (04-Jan-98) | Bluebell von Arminius (Imp GMY) (Aust Ch. Excellent Select) [WA] (B & V Knight & C Baker) |
|
| (04-Mar-98) | Astasia Tiffany 'A' 'Z' BSCL 1 Multi Excellent (Aust Ch) [QLD] (Debbie O'Keefe) |
|
| (21-Mar-98) | Dellahund Justa Crusader AZ HNeg Ex Merit (NSW Sieger & Aust Ch) [NSW] (Tony & Danielle Byrne) |
|
| (22-Mar-98) | Karraine Calaisglow'AZ'CD.,AD.,JD. (Ch.) [QLD] (Mrs. Irene Fitzgerald) |
|
| (30-Apr-98) | Schneeberg Willow Wind A(2:3) Z(0:0) BSCL1 [NSW] (John Widejko) |
|
| (23-May-98) | Natazen Lion Hunter ET (Champion) [NSW] (Dianne Gunn/Jeff Zuiderwyk) |
|
| (05-Jul-98) | Bluemax Zylan 'A' 'Z' H-neg H.I.T (Aust GRAND CHAMPION) [QLD] (Robyn Outen-Scott & Angela Brinkworth) |
| (06-Sep-98) | Karham Claimin Fame 'A''Z' (Multi BIS/RUBIS Aust Ch) [QLD] (M. Hammond) | |
|
| (09-Sep-98) | Agonodow Ylanda AZ (Aust Ch) [NSW] (D Aldridge) |
|
| (08-Oct-98) | Masterton Leica Legend 'A' (2,1) 'Z' (0,0) H-neg BSCL.1 (Aust. Champion) [QLD] (Irene Hayton) |
|
| (12-Dec-98) | Sterbach Montana 'A 3/3 Z 0/0' (Aust.Ch.) [NSW] (Bonshannon Kennels) |
|
| (20-Jan-99) | Redhaus Haze A Z ET (Aust Ch QLCA F CH) [QLD] (Richard Clarke) |
|
| (25-Jan-99) | Colsheena Stormy Dreams "AZ" BSCL II (CH) [QLD] (Colin & Shona Greer) |
|
| (26-Jun-99) | Karraine Illicit Affaire A'Z (Aust Ch) [NSW] (Kadama Kennels) |
|
| (21-Sep-99) | Sheprose Hollyanne (AUST CHAMPION) [SA] (Beryl Owen) |
|
| (18-Dec-99) | Adelora Remy (Aust Ch) [WA] (Bruce & Vicki Knight & Candy Baker) |
|
| (29-Dec-99) | Karraine Tassie Tiger (Ch) [NSW] (D & A Aldridge) |
|
| (16-Mar-00) | Bruvic Anuschka (Aust Ch) [WA] (B & V Knight & C Baker) |
|
| (24-Mar-00) | Siobahn Nadja A Z Cl1 [NSW] (Lawine Kennels) |
|
| (26-Apr-00) | Dezignerz Force Majeure (AUST CHAMPION) [NSW] (M & C Morris) |
|
| (22-Sep-00) | Natazen My Calypso Girl AZ (Ch ) [NSW] (Dianne Gunn) |
|
| (24-Nov-00) | Spellbinda Indigo 'A' 'Z' Excellent (*) [VIC] (Bronacre Kennels) |
|
| (30-Dec-00) | Scherzar Empress Daina (A/CH) [VIC] (Dianne Gunn-Scarcella/Jenny Judson) |
|
| (24-Mar-01) | Crajendo Cutting Edge A'Z BSCL.1 (Aust CH ) [NSW] (D I & A M Aldridge) |
|
| (10-Aug-01) | Colsheena Tawrrific (Ch) [QLD] (Colin & Shona Greer) |
|
| (25-Nov-01) | Karraine Daring Quest AZ Mulit Excellent Excellent 1 BSCL1 (Aust Ch) [NSW] (D & A Aldridge K & P Eaves-Tennant) |
|
| (22-Jan-02) | Masterton Danntes Peak 'A' 'Z' H-neg BSCL.1 (Aust Champion) [QLD] (Irene Hayton) |
|
| (15-Jul-02) | Dontrix Ethans Litlhotti (impNZ)'A''Z' (Aust Ch) [VIC] (Ms J Baker) |
|
| (15-Dec-02) | Delaforce Hocus Pocus UDX ET Multi Ex O Silver Medal OB 2008 (Obedience Champion) [SA] (Mr Fred Lumsden) |
|
| (01-Jul-03) | Freevale Under Wraps (Aust Champion) [NSW] (C & M Morris Dr R Zammit) |
|
| (15-Dec-03) | Lawine Warlock A (2-3) Z (0-0) [NSW] (Sharon & Greg Murfitt) |
|
| (04-Apr-04) | Stunadel Victor (Aust. Ch.) [NSW] (M. & C. Theris) |
|
| (24-Jul-04) | Debbar Fire Cracker 'A''Z' (Aust Ch.) [QLD] (Mr B & Mrs D. OKeefe) |
|
| (06-Oct-04) | Bronacre Roll The Dice 'A' 'Z' [VIC] (John Carter & Jeanette Wolk) |
|
| (01-Jan-06) | Karlrach Wyoming Belle 'A' normal (Aust. Ch.) [VIC] (Ron & Jenny Orchard) |
|
| (11-Jul-06) | Bronacre Prime Suspect [VIC] (Edwina Neale & Norma Meaney) |
|
| (06-Jul-07) | Karham Midnight Fantasy [QLD] (B. Hammond) |
Page 1 of 1 pages
Return to German Shepherd Dog Community Page
All content copyright Dogz Online Pty Ltd © 2008
Privacy Policy | Disclaimer




